- All Products
- PCR collection
- StarTaq DNA Polymerase
StarTaq DNA Polymerase
https://www.abasiabiolabs.com/shop/startaq-dna-polymerase-944 https://www.abasiabiolabs.com/web/image/product.template/944/image_1920?unique=ebc01efProduct Overview
An industry-standard, recombinant Taq polymerase suitable for everyday PCR use. StarTaq DNA Polymerase is thermostable with 5' -> 3' exonuclease activity for probe cleavage (TaqMan assays). If hot start is required, users can consider using AbTaq 2.0 Polymerase.
Want to give our reagents a try? TRIAL samples available (>50% off our regular price). Add to cart now!
*Limited to one request per customer
Catalog Number | Component Name | Size/Amount | Concentration |
---|---|---|---|
ST-TP-001-FS | |||
StarTaq DNA Polymerase (Trial Pack) | 50U / 1 x 10uL | 5U/uL | |
10x StarTaq Buffer | 1 x 250uL | 10x | |
Magnesium Chloride | 1 x 100uL | 50mM | |
ST-TP-001-500U | |||
StarTaq DNA Polymerase | 500U / 1 x 100uL | 5U/uL | |
10x StarTaq Buffer | 1 x 2.5mL | 10x | |
Magnesium Chloride | 1 x 1mL | 50mM | |
ST-TP-001-2000U | |||
StarTaq DNA Polymerase | 2000U / 1 x 400uL | 5U/uL | |
10x StarTaq Buffer | 2 x 5mL | 10x | |
Magnesium Chloride | 1 x 4mL | 50mM | |
ST-TP-001-2000U-GF | |||
StarTaq DNA Polymerase | 2000U / 1 x 400uL | 5U/uL | |
10x StarTaq Buffer | 2 x 5mL | 10x | |
Magnesium Chloride | 1 x 4mL | 50mM |
Features | Specifications |
---|---|
Concentration | 5U/uL |
Recombinant Enzyme | Yes |
Enzyme Activity | 5' -> 3' exonuclease activity |
Sample/Target | Genomic DNA and cDNA |
Without Hotstart | Yes |
dNTPs included | No |
Reaction Condition | At 1x concentration the reaction buffer assures optimal activity for StarTaq DNA Polymerase |
Unit Assay
The unit concentration of each lot has been determined to be at least 5U/uL
RNase-Free
Each lot shows no detectable degradation of RNA when 5U of enzyme was incubated and 1x concentration of buffer was incubated with 500ng of RNA ladder for 1 hour at 37℃ as determined by agarose gel electrophoresis.
Protein Purity
Each lot is ≥90% pure as determined by SDS-PAGE analysis using Coomassie blue detection