- All Products
- AbScript 3.0 Reverse Transcriptase
AbScript 3.0 Reverse Transcriptase
https://www.abasiabiolabs.com/shop/abscript-3-0-reverse-transcriptase-918 https://www.abasiabiolabs.com/web/image/product.template/918/image_1920?unique=d936b24Product Overview
AbScript™ 3.0 Reverse Transcriptase is an enhanced Moloney Murine Leukemia Virus-derived (M-MLV) RNA-dependent DNA polymerase capable of high-quality long cDNA synthesis (> 9kDa), increased thermostability and reduced RNase H activity. Synthesis of cDNA is possible at temperatures up to 55℃.
Post reverse transcription, simply add part of the reaction mix to your real time PCR reaction (RT-PCR).
Independent RT-PCR tests by customers show that AbScript™ 3.0 Reverse Transcriptase is able to match the sensitivity of other commercial reverse transcriptases (RT).
Want to give our reagents a try? TRIAL samples available (>50% off our regular price). Add to cart now!
*Limited to one request per customer
Catalog Number | Component Name | Size/Amount | Concentration |
---|---|---|---|
SP-RT-001-FS | |||
AbScript 3.0 Reverse Transcriptase (Trial Pack) | 1000U / 1 x 5uL | 200U/uL | |
5x AbScript Buffer | 1 x 500uL | 5x | |
DTT | 1 x 250uL | 0.1M | |
SP-RT-001-2000U | |||
AbScript 3.0 Reverse Transcriptase | 2000U / 1 x 10uL | 200U/uL | |
5x AbScript Buffer | 1 x 1mL | 5x | |
DTT | 1 x 0.5mL | 0.1M | |
SP-RT-001-10kU | |||
AbScript 3.0 Reverse Transcriptase | 10,000U / 1 x 50uL | 200U/uL | |
5x AbScript Buffer | 1 x 1mL | 5x | |
DTT | 1 x 0.5mL | 0.1M | |
SP-RT-001-40 | |||
AbScript 3.0 Reverse Transcriptase | 4 x 10,000U / 4 x 50uL | 200U/uL | |
5x AbScript Buffer | 4 x 1mL | 5x | |
DTT | 4 x 0.5mL | 0.1M | |
SP-RT-001-10kU-GF | |||
AbScript 3.0 Reverse Transcriptase | 10,000U / 1 x 50uL | 200U/uL | |
5x AbScript Buffer | 1 x 1mL | 5x | |
DTT | 1 x 0.5mL | 0.1M |
Features | Specifications |
---|---|
Concentration | 200U/uL |
Recombinant Enzyme | Yes, an RNA dependent DNA polymerase |
Enzyme Reaction | Reverse Transcription; first strand synthesis |
Sample/Target | RNA |
RNase H activity | Reduced |
Included dNTPs | No |
Reaction Condition | At 1x concentration the reaction buffer assures optimal activity for AbScript 3.0 Reverse transcriptase |
Unit Assay
The unit concentration of each lot has been determined to be at least 200U/uL
Specific Activity
The specific activity of each lot is at least 280,000 U/mg
RNase-Free
Each lot shows no detectable degradation of RNA when 200U of enzyme and 1x concentration of buffer was incubated with 500ng of RNA ladder for 1 hour at 37℃ as determined by agarose gel electrophoresis.
Protein Purity
Each lot is ≥95% pure as determined by SDS-PAGE analysis using Coomassie blue detection.